Policy Number - Name | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|
6.1—Communication Goals | |||
6.2—Relations With School Support Organizations | |||
6.3—Public Gifts And Donations To The Schools | |||
6.4—Volunteers | |||
6.5—Visitors To The Schools | |||
6.6—Fundraising | |||
6.7—Complaints | |||
6.8—Distribution Of Printed Materials | |||
6.9—Media Relations And News Releases | |||
6.10—Sex Offenders On Campus (Megan’S Law) | |||
6.11—Parental/Community Involvement - District | |||
6.12—Parental/Community Involvement - School |