Policy Number - Name | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|
7.1—Fiscal Year | |||
7.2—Annual Operating Budget | |||
7.3—Millage Rate | |||
7.4—Grants And Special Funding | |||
7.5—Purchases And Procurement | |||
7.5F2— Food Service Commodities Bidder Affidavit | |||
7.6—Activity Account | |||
7.7—Cash In Classrooms | |||
7.8—Personal Property | |||
7.9—Property Insurance | |||
7.10—Public Use Of School Buildings | |||
7.10.1—District Joint Use Policy | |||
7.11—Use Of School Funds For Non-School Related Purposes | |||
7.12—Expense Reimbursement | |||
7.13—Management And Disposal Of District Property | |||
7.14—Use Of District Cell Phones And Computers | |||
7.15—Record Retention And Destruction | |||
7.16—Information Technology Security | |||
7.17—Food Service Prepayment | |||
7.17.1 – Excess Food | |||
7.17.2—Non-Discrimination In Food Service Programs | |||
7.18—Disposal Of Non-Negotiated Checks Or Unclaimed Property | |||
7.19—Service Animals In District Facilities | |||
7.20—Electronic Fund Transfers | |||
7.21—Naming School Facilities | |||
7.22 – Private Sponsorship Of Extracurricular Events | |||
7.23—Health Care Coverage And The Affordable Care Act | |||
7.23F—Licensed Personnel Electronic Receipt Of Statements Consent Form |